Access the world's most popular stock indices including S&P 500, NASDAQ, DAX, and more. Trade with competitive spreads and flexible leverage.
Trade S&P 500, NASDAQ, DAX, FTSE and more
Competitive spreads starting from 0.4 points
Trade indices beyond regular market hours
Access indices from US, Europe, and Asia
Trade major global indices with competitive conditions
| Index | Country | Spread from | Change | Action |
|---|---|---|---|---|
US500 (S&P 500) | USA | 0.4 pts | +0.85% | |
US30 (Dow Jones) | USA | 1.5 pts | +0.62% | |
US100 (NASDAQ) | USA | 1.0 pts | +1.12% | |
UK100 (FTSE 100) | UK | 1.0 pts | +0.45% | |
DE40 (DAX) | Germany | 1.2 pts | +0.78% | |
JP225 (Nikkei) | Japan | 7.0 pts | -0.32% | |
HK50 (Hang Seng) | Hong Kong | 8.0 pts | +0.55% | |
AU200 (ASX 200) | Australia | 2.0 pts | +0.28% |
Stock indices let you trade the overall performance of a basket of stocks without owning individual shares. Get exposure to entire economies with a single trade.
Get exposure to global stock markets with competitive spreads and professional tools