Compare all features side by side to choose the account that best fits your trading needs and experience level.
| Feature | Cent | Standard | ProPOPULAR | ECN |
|---|---|---|---|---|
| Minimum Deposit | $10 | $10 | $1,000 | $5,000 |
| Spread (Gold) | From 1.8 pips | From 1.8 pips | From 1.2 pips | From 0.5 pips |
| Spread (FX) | From 1.0 pips | From 1.0 pips | From 0.7 pips | From 0.0 pips |
| Client Commission | Commission-Free | Commission-Free | Commission-Free | $3.5/side ($7 RT) |
| IB Commission (Gold) | 8 cent/lot | $8/lot | $2/lot | — |
| IB Commission (FX) | 5 cent/lot | $5/lot | $2/lot | — |
| Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500 | Up to 1:400 |
| Trading Instruments | FX, Gold, Silver, Indices, Crypto | FX, Gold, Silver, Indices, Crypto | FX, Gold, Silver, Indices, Crypto | FX, Gold, Silver, Indices, Crypto |
| Rebate Withdrawal | Instant | Instant | Instant | Not applicable |
| Multi-tier IB Option | ||||
| Swap Free (Islamic) |
Choose based on your experience level
For Beginners
Start trading with minimal risk. Perfect for learning.
Most Balanced
The perfect balance of features and accessibility.
For Experienced
Better conditions for serious traders.
Professional
Raw spreads with direct market access.
Open your preferred account type and start trading today